| OD01 IWCF Drilling well control | Drilling / Well Control |
| Period | 5 days |
| Max./Min. Class Size | 15 / 3 |
| Registration Fee | TBA (To be announced) |
| Venue | Bangkok / Songkhla |
| Competency | Simulator Assessment & Written Examination |
| Night Work Required | - |
| Certificate | IWCF |
| Language | English |
| Meals & Break | - |
![]() |
||
| The IWCF certification is a simulator assessment and testing format only. | ||
| The Drilling Well Control Certification Course addresses the basic principles and theory of well control along | ||
| with the most commonly used well control techniques. Certification is awarded upon successful completion at | ||
| Supervisor or Driller levels. | ||
![]() |
||
| All assistant drillers, drillers, toolpushers and company representatives | ||
![]() |
||
| All requirements to meet the terminal objectives of the IADC are covered, including : | ||
| Normal / Abnormal pressures | ||
| LOT, MAASP, Kick indicators | ||
| Top hole drilling | ||
| Line-up, Shut in procedures | ||
| Shut in pressures | ||
| Gas migration | ||
| Kick behavior in OBM | ||
| Kick Sheet & Simulatorpractice | ||
| Driller's Wait & Weight | ||
| Volumetric methods of killing Ram & Annular preventor | ||
| Stripping, Divertor | ||
| Sub-sea BOP | ||
| Testing of BOP stack / simulator practice | ||
| BOP Control Unit and trouble shooting | ||
| MGS, Vacuum degasser | ||
| Unusual situations in well control | ||
| Bull heading | ||
| Hydrate formation / Simulator practice | ||
![]() |
||
| You have to select the detail below detailing your needs in the IWCF test paper and let us know by e-mail as soon as possible. | ||
| Level: |
||
| a) Supervisor (Toolpusher, Drilling Engineer, Drilling Supervisor) or | ||
| b) Driller (AD, Driller, Derrick Man) |
||
| Unit of calculation: |
||
| a) API Units, field units (psi, ft, BBI) or | ||
| b) Metrick Units (mean Pressure in Bar and Lengths in Metres and volumes in Litres) or | ||
| c) SI Units (KPa, Meter, Cubic meter) | ||
| Type of BOP: |
||
| a) Surface BOP or | ||
| b) Subsea BOP | ||
| **Explanation as on Unit of calculation |
||
| If the participant works on a land rig or offshore rig which drills on a platform | ||
| = Surface BOP |
||
| If the participant works on an offshore rig which drills on a floating rig (Semi-sub, Drill ship) | ||
| = Subsea BOP |
||
| This information is used for setting the simulation assessment and also on the test papers as corresponding to their nature of work. | ||
![]() |
||
| Candidates will sit the official IWCF examination and, on successful completion, will be issued with | ||
| international licenses in their respective fields. | ||
![]() |
||
| On Request | ||